Slide Terra
Hunter M/T
off-road maximum Traction Tire Terra Hunter M/T was built with an aggressive mud tread design to conquer the most challenging terrain and the harshest weather. Just point the way, and the Terra Hunter M/T will take you there. Mud, snow, sand, or rocks there are no obstacles this tire cannot tackle.

Dual

Sidewalls

Terra Hunter M/T’s aggressive dual sidewall design not only delivers added off-road traction and sidewall armor but gives enthusiasts aesthetic options to indulge their wild side.

Guaranteed

Performance

Optimized void-to-lug ratio for extreme off-road conditions provides unparalleled traction in mud, snow, sand, and rocky terrain.

Tread

Confidently

Deep siping in the tread blocks for enhanced grip and braking in winter and wet surfaces.

Shoulder Lugs

Staggered shoulder lugs provide enhanced biting edge and traction on rocky terrain.

MADE TOUGH

Mud and stone ejectors in between side lug blocks help shed mud and prevent stone drilling.

SIZE & SPECS

Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
LT305/65R17 TVPMT11 10PR 121/118Q 9J 9.0-11.0 32.60 12.24 21.00
33X12.50R17LT TVPMT38 10PR 120Q 10J 8.5-11.0 32.60 12.20 21.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
LT305/60R18 TVPMT12 10PR 121/118Q 9J 9.0-11.0 32.52 11.50 21.00
33X12.50R18LT TVPMT39 10PR 118Q 10J 8.5-11.0 32.52 12.28 21.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
LT275/55R20 TVPMT13 10PR 120/117Q 9J 8.0-9.5 32.60 12.20 19.00
LT285/55R20 TVPMT37 10PR 122/119Q 9J 8.5-10.0 32.52 12.28 19.00
33X11.50R20LT TVPMT17 10PR 118Q 9J 8.0-10.5 32.52 11.42 19.00
33X12.50R20LT TVPMT35 10PR 114Q 10J 8.5-11.0 32.52 12.36 21.00
33X12.50R20LT TVPMT15 12PR 119Q 10J 8.5-11.0 32.52 12.36 21.00
33X12.50R20LT TVPMT15 12PR 119Q 10J 8.5-11.0 32.52 12.36 21.00
35X12.50R20LT TVPMT34 10PR 121Q 10J 8.5-11.0 34.53 12.36 21.00
35X12.50R20LT TVPMT18 12PR 125Q 10J 8.5-11.0 34.53 12.36 21.00
33X13.50R20LT TVPMT40 12PR 120Q 11J 9.5-12.0 32.52 13.43 21.00
35X13.50R20LT TVPMT19 12PR 126Q 11J 9.5-12.0 34.53 13.39 21.00
38X15.50R20LT TVPMT41 10PR 128Q 12.5J 11.0-14.0 37.52 15.35 21.00
40X15.50R20LT TVPMT21 12PR 128Q 12.5J 11.0-14.0 39.53 15.28 21.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
33X12.50R22LT TVPMT16L 10PR 109R 10J 8.5-11.0 32.52 12.44 21.00
33X12.50R22LT TVPMT16 12PR 114Q 10J 8.5-11.0 32.52 12.44 21.00
35X12.50R22LT TVPMT20L 10PR 117R 10J 8.5-11.0 34.53 12.44 21.00
35X12.50R22LT TVPMT20 12PR 121Q 10J 8.5-11.0 34.53 12.44 21.00
33X13.50R22LT CVPMT22 12PR 116Q 11J 9.5-12 32.52 13.58 21.00
35X13.50R22LT CVPMT23 12PR 122Q 11J 10.0-12.0 34.53 13.58 21.00
40X15.50R22LT TVPMT36 12PR 128Q 12.5J 11.0-14.0 39.53 15.35 21.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
33X13.50R24LT CVPMT25 10PR 109Q 12J 11.5-13.0 32.52 13.43 21.00
35X13.50R24LT TVPMT26 12PR 116Q 12J 10.5-13 34.53 13.39 21.00
38X15.50R24LT CVPMT27 12PR 128P 12.5J 11.0-14.0 37.52 15.55 21.00
40X15.50R24LT TVPMT28 12PR 128P 12.5J 11.0-14.0 39.53 15.47 21.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
35X13.50R26LT CVPMT29 10PR 118Q 12.5J 12.0-13.5 34.53 13.43 21.00
38X15.50R26LT CVPMT30 10PR 126P 13.5J 12.5-14.5 37.52 15.47 21.00
40X15.50R26LT TVPMT31 10PR 126P 12.5J 11.0-14.0 39.53 15.55 21.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
40X15.50R28LT TVPMT32 10PR 126P 13.5J 12.5-15 39.53 15.39 21.00
42X15.50R28LT TVPMT33 10PR 128P 13.5J 11.0-14.0 41.54 15.47 21.00