Slide Terra
HUNTER R/T
ON- AND OFF-ROAD RUGGED TERRAIN TIRE Get the best of both worlds with the Terra Hunter R/T. It was built to tackle any rugged terrain with ease and deliver smooth, uncompromised performance on the highway.

Dual

Sidewalls

Terra Hunter R/T’s aggressive dual sidewall design not only delivers added off-road traction and sidewall armor but gives enthusiasts aesthetic options to indulge their wild side.

Guaranteed

Performance

Optimized void-to-lug ratio for extreme off-road conditions provides unparalleled traction in mud, snow, sand, and rocky terrain.

Tread

Confidently

Deep tread depth for enhanced off-road capability, hydroplaning resistance, and longer tread life.

Shoulder Lugs

Staggered shoulder lugs provide enhanced biting edge and traction on rocky terrain.

MADE TOUGH

Mud and stone ejectors in between side lug blocks help shed mud and prevent stone drilling.

Advanced tread pattern and pitch variation tame road noise for a smoother highway ride and increase comfort for drivers and passengers.

SIZE & SPECS

Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
LT235/80R17 TVPRT30 10PR 120/117Q 6.5J 6.0-8.0 31.81 8.90 16.50
LT245/75R17 TVPRT31 10PR 121/118Q 7J 6.5-8.0 31.50 9.45 16.50
LT265/70R17 TVPRT01N 12PR 123/120Q 8J 7.0-9.0 31.65 10.47 16.50
LT285/70R17 TVPRT02N 12PR 123/120Q 8.5J 7.5-9.5 32.76 11.26 16.50
33X12.50R17LT TVPRT05N 12PR 121Q 10J 8.5-11.0 32.52 12.20 18.00
35X12.50R17LT TVPRT08N 12PR 121Q 10J 8.0-10.5 34.53 12.20 18.00
40X13.50R17LT TVPRT40 8PR 121Q 11J 9.0-11.5 39.52 13.58 18.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
LT275/65R18 TVPRT10N 12PR 125/122Q 8J 8.0-9.5 32.09 10.79 16.50
LT275/70R18 TVPRT03N 12PR 128/125Q 8J 7.0-9.0 33.19 10.75 16.50
33X12.50R18LT TVPRT06N 12PR 122Q 10J 8.5-11.0 32.52 12.28 18.00
35X12.50R18LT TVPRT09N 12PR 128Q 10J 8.5-11.0 34.52 12.28 18.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
275/55R20 TVPRT26 117T XL 8.5J 7.5-9.5 31.89 11.02 13.50
285/55R20 TVPRT27 116T XL 9J 8.0-10.0 32.36 11.54 13.50
305/55R20 TVPRT28 116T XL 9.5J 8.5-11.0 33.23 12.28 13.50
LT265/60R20 TVPRT32 10PR 121/118Q 8J 8.0-9.5 32.52 10.51 16.50
LT275/55R20 TVPRT11N 12PR 122/119Q 8.5J 8.0-9.5 31.89 11.18 16.50
LT275/65R20 TVPRT12N 12PR 128/125R 8J 8.0-9.5 34.09 10.79 16.50
LT285/55R20 TVPRT13N 12PR 124/121S 9J 8.5-10.0 32.36 11.65 16.50
LT285/65R20 TVPRT33 10PR 127/124Q 8.5J 8.5-10.0 34.57 11.26 16.50
LT305/55R20 TVPRT14N 12PR 125/122S 9.5J 9.0-11.0 32.99 12.28 16.50
31X12.50R20LT CVPRT01 10PR 118Q 10J 8.5-11.0 30.51 12.52 16.60
31X13.50R20LT CVPRT04 10PR 121Q 11J 8.5-11.0 30.51 13.58 16.60
33X10.50R20LT TVPRT36 10PR 121Q 8.5J 7-9.5 32.52 10.51 16.50
33X11.50R20LT TVPRT37 10PR 118Q 9J 8.0-10.5 32.36 11.65 16.50
33X12.50R20LT TVPRT35N 10PR 114Q 10J 8.5-11.0 32.52 12.36 18.00
33X12.50R20LT TVPRT15N 12PR 119Q 10J 8.5-11.0 32.52 12.36 18.00
33X14.50R20LT CVPRT12 12PR 120Q 11.5J 10-12.5 32.52 14.61 19.00
35X11.50R20LT TVPRT38 10PR 124Q 9J 8.0-10.5 34.57 11.26 16.50
35X12.50R20LT TVPRT34N 10PR 121Q 10J 8.5-11.0 34.53 12.28 18.00
35X12.50R20LT TVPRT18N 12PR 125Q 10J 8.5-11.0 34.53 12.28 18.00
35X13.50R20LT TVPRT39 12PR 126Q 11J 9.5-12 34.53 13.39 18.00
35X14.50R20LT CVPRT14 12PR 127Q 11.5J 10-12.5 34.53 14.57 19.00
35X15.50R20LT CVPRT16 12PR 126Q 12.5J 11-14.0 34.53 15.59 19.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
305/45R22 TVPRT29 118T XL 10J 9.5-11.5 32.80 11.81 13.50
31X12.50R22LT CVPRT02 10PR 115Q 11.5J 10.5-12.5 30.51 12.36 16.60
31X13.50R22LT CVPRT05 10PR 118Q 12J 10.5-12.5 30.51 13.35 16.60
33X12.50R22LT TVPRT16N 12PR 114Q 10J 8.5-11.0 32.52 12.44 18.00
33X13.50R22LT CVPRT11 12PR 114Q 11J 9.5-12.0 32.52 13.39 19.00
33X14.50R22LT CVPRT13 12PR 115Q 12.5J 12.0-13.0 32.52 14.25 19.00
35X12.50R22LT TVPRT20N 12PR 121Q 10J 8.5-11.0 34.53 12.36 18.00
35X14.50R22LT CVPRT15 12PR 123Q 11.5J 10-12.5 34.53 14.25 19.00
35X15.50R22LT CVPRT17 12PR 124Q 12.5J 12.5-14.5 34.53 15.35 19.00
37X13.50R22LT TVPRT22N 12PR 128Q 11J 9.5-12.0 36.54 13.35 18.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
31X12.50R24LT CVPRT03 10PR 109Q 11.5J 11-12.5 30.51 12.36 16.60
31X13.50R24LT CVPRT06 10PR 111Q 12.5J 11-12.5 30.51 13.35 16.60
33X12.50R24LT TVPRT17 12PR 110Q 11.5J 10-12.5 32.52 12.52 18.00
33X13.50R24LT CVPRT18 10PR 109Q 12J 11-13.5 32.52 13.72 19.00
33X14.50R24LT CVPRT20 10PR 110Q 12.5J 11-13.5 32.52 14.72 19.00
35X12.50R24LT TVPRT21 12PR 119Q 10.5J 9-11.5 34.53 12.36 18.00
35X14.50R24LT CVPRT22 10PR 118Q 12.5J 11-13.5 34.53 14.65 19.00
35X15.50R24LT CVPRT24 10PR 118Q 13.5J 12-14.5 34.53 15.67 19.00
LT365/45R24 CVPRT29 12PR 125Q 12J 11.5-13 36.54 14.61 19.00
37X15.50R24LT CVPRT27 12PR 126Q 12.5J 11-13.5 36.54 15.67 19.00
37X13.50R24LT TVPRT23N 12PR 124Q 11J 9.5-12.0 36.54 13.46 18.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
33X12.50R26LT CVPRT62 12PR 105Q 11.5J 11-12.5 32.52 12.36 18.00
33X13.50R26LT CVPRT19 10PR 107Q 13J 12-13.5 32.52 13.43 19.00
33X14.50R26LT CVPRT21 10PR 108Q 13J 12.5-14 32.52 14.33 19.00
35X12.50R26LT CVPRT63 12PR 115Q 11.5J 10.5-12.5 34.53 12.20 18.00
35X14.50R26LT CVPRT23 10PR 117Q 14J 12.5-15 34.53 14.33 19.00
35X15.50R26LT CVPRT25 10PR 116Q 12.5J 13.5-15 34.53 15.43 19.00
37X13.50R26LT TVPRT25N 12PR 117Q 11J 9.5-12.0 36.54 13.54 18.00
37X14.50R26LT CVPRT26 12PR 118Q 12.5J 11-13.5 36.54 14.29 19.00
37X15.50R26LT CVPRT28 12PR 118Q 13.5J 12-14.5 36.54 15.39 19.00
Tire Size Part Number Load/Speed Index Measuring Rim Width Approved Rim Width Overall Diameter Section Width Tread Depth
40X15.50R28LT TVPRT42 10PR 126P 13.5J 12.5-15 39.53 15.39 21.00